Year | Abstract/Paper | Journal | Author(s) | ||
---|---|---|---|---|---|
2012 | Molecular characterisation of dicot-infecting mastreviruses from Australia. | Virus Research, M3 - doi: 10.1016/j.virusres.2012.02.024 (In Press) (Elsevier) |
Hadfield, J.; Thomas, J.E.; Schwinghamer, M.W.; Kraberger, S.; Stainton, D.; Dayaram, A.; Parry, J.N., Pande, D.; Martin, D.P.; Varsani, A. | ||
2013 | Response of the African nightshade to phosphate fertilizer alication in Western Kenya. |
|
Tuwei, C.; Opala, P.A.; Omami, E.N.; Opile, W.R. | ||
2013 | Comparison of antimicrobial activities of brine salting, chlorinated solution and Moringa oleifera plant extracts in Rastrineobola argentea and Oreochromis niloticus fish from Lake Victoria basin of Kenya. | African Journal of Food, Agriculture, Nutrition and Development (AJFAND), 13(3), 7772-7788. |
Onyuka, J.H.O.; Kakai, R.; Arama, P.F.; Ofulla, A.V.O. | ||
2013 | Status of the Sondu-Miriu River fish species diversity and fisheries: Sondu-Miriu Hydro-Power Project (SMH) operations. | Journal of Ecology and the Natural Environment, 5(8), 181-188. |
Owiti, D.O.; Kapiyo, R.A.; Bosire, E.K. | ||
2013 | Screening sweet sorghum (Sorghum bicolor (L) Moech) for sugar and biomass production. | Sugar Tech, 15(3), 258-262. |
Olweny, C.; Abayo, G.; Dida, M.; Okori, P. | ||
2013 | Farmers’ perception and its influence on adoption of Striga management technologies in Western Kenya. | Journal of Agricultural Economics and Development, 2(5), 175-183. |
Odhiambo G.D.; Maraga J.N.; Oyunge D.O.; Alokit C. | ||
2013 | Effects of drying method, storage period and carbon: nitrogen ratio on inorganic nitrogen contents of Vertisols. | African Journal of Environmental Science and Technology, 6(12), 476-482. |
Nina, D.O.; Sigunga, D. O. | ||
2013 | Phosphorus sorption and lime requirements of maize growing acid soils of Kenya | Sustainable Agriculture Research; 2(2); 116-123. |
Kisinyo, P.O.; Othieno, C.O.; Gudu, S.O.; Okalebo, J.R.; Opala, P.A.; Maghanga, J.K.; Ng’etich, W.K.; Agalo, J.J.; Opile, R.W.; Kisinyo, J.A.; Ogola, B.O. | ||
2013 | Immediate and residual effects of lime and phosphorus fertilizer on soil acidity and maize production in Western Kenya. | Experimental Agriculture, 1-16. |
Kisinyo, P., Othieno, C., Gudu, S., Okalebo, J., Opala, P., Ng'etich, W. K., Nyambati, R. O.; Ouma, E. O.; Agalo, J. J.; Kebeney, S. J.; Too, E. J.;.Kisinyo, J. A. Opile, W. | ||
2013 | The effects of farm pesticides on water bird numbers in Lake Naivasha, Kenya. | Journal of Environmental Science and Water Resources, 2(7), 203 – 209. |
Kaoga, J.; Ouma, G.; Abuom, P. |